Previous Rates April 2012
Savings accounts in €uro at a glance
| Account | Gross | Net | AER* |
|---|---|---|---|
| Call | 0.15% | 0.12% | 0.15% |
| 90-Day Notice | 1.10% | 0.88% | 1.10% |
| 30-day | 0.45% | 0.36% | 0.45% |
| 60-day | 0.70% | 0.56% | 0.70% |
| 90-day | 1.00% | 0.80% | 1.00% |
| 6-month | 1.25% | 1.00% | 1.25% |
| 1-year | 1.40% | 1.12% | 1.40% |

