Savings accounts in £ Sterling at a glance Previous Rates
| Account | Gross | Net | AER* |
|---|---|---|---|
| Call | 0.30% | 0.24% | 0.30% |
| 90-Day Notice | 2.25% | 1.80% | 2.27% |
| 30-day | 0.25% | 0.20% | 0.25% |
| 60-day | 0.35% | 0.28% | 0.35% |
| 90-day | 1.00% | 0.80% | 1.00% |
| 6-month | 2.60% | 2.08% | 2.62% |
| 9-month | 2.85% | 2.28% | 2.86% |
| 1-year | 3.25% | 2.60% | 3.25% |
| 3-year | 3.75% | 3.00% | 3.75% |
| 5-year | 4.15% | 3.32% | 4.15% |
The minimum investment in a £Sterling account is £2,000 and the maximum is £250,000. If you wish to invest a higher amount, please call us on +44 (0) 20 7920 6100 and we’ll be happy to provide a quotation.
Deposits with Union Bank UK plc are protected by the UK Financial Services Compensation Scheme. This means that the first £85,000 (or currency equivalent) of your savings with the Bank are guaranteed by the scheme. For joint accounts, the protection rises to £170,000.

