titleSavingsAcc
bannerthin02

Previous Rates  April 2012

Savings accounts in £ Sterling  at a glance

AccountGrossNetAER*
Call 0.30% 0.24% 0.30%
90-Day Notice 2.25% 1.80% 2.27%
30-day 0.25% 0.20% 0.25%
60-day 0.35% 0.28% 0.35%
90-day 1.00% 0.80% 1.00%
6-month 2.60% 2.08% 2.62%
9-month 2.85% 2.28% 2.86%
1-year 3.25% 2.60% 3.25%
3-year 3.75% 3.00% 3.75%
5-year 4.15% 3.32% 4.15%

 

 *AER means "annual equivalent rate" and is a notional rate which illustrates the gross interest rate as if paid and compounded on a monthly, quarterly or annual basis whichever is applicable to the account.